|
Serving Size 1.9 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1831.0 | 523 |
| Protein g | 20.9 | 6 |
| Fat total g | 9.4 | 2.7 |
| Saturated g | 2.8 | 0.8 |
| Carbohydrate total | 67.4 | 19.3 |
| Sugars g | 13.3 | 3.8 |
| Sodium mg | 1625.7 | 464 |
|
Serving Size 1.3 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1873.8 | 535 |
| Protein g | 21.5 | 6.1 |
| Fat total g | 9.6 | 2.7 |
| Saturated g | 2.8 | 0.8 |
| Carbohydrate total | 69.2 | 19.8 |
| Sugars g | 12.3 | 3.5 |
| Sodium mg | 1559.2 | 455 |
|
Serving Size 1.9 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1547.3 | 441 |
| Protein g | 20.7 | 5.9 |
| Fat total g | 5.4 | 1.5 |
| Saturated g | 1.5 | 0.4 |
| Carbohydrate total | 57.5 | 16.4 |
| Sugars g | 5.4 | 1.5 |
| Sodium mg | 1851.1 | 528 |
|
Serving Size 1.3 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1761.0 | 502 |
| Protein g | 21.1 | 6.1 |
| Fat total g | 6.3 | 1.7 |
| Saturated g | 1.7 | 0.5 |
| Carbohydrate total | 67.3 | 19 |
| Sugars g | 9.9 | 2.8 |
| Sodium mg | 1678.0 | 479 |
|
Serving Size 2.1 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 2061.5 | 588 |
| Protein g | 15.7 | 4.5 |
| Fat total g | 21.4 | 6.1 |
| Saturated g | 7.6 | 2.2 |
| Carbohydrate total | 56.6 | 16.1 |
| Sugars g | 5.7 | 1.6 |
| Sodium mg | 747.6 | 213 |
|
Serving Size 1.4 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 2107.3 | 602 |
| Protein g | 16.0 | 4.7 |
| Fat total g | 20.7 | 5.9 |
| Saturated g | 7.5 | 2.1 |
| Carbohydrate total | 60.4 | 17 |
| Sugars g | 5.7 | 1.6 |
| Sodium mg | 732 | 208 |
|
Serving Size 2.0 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1733.8 | 495 |
| Protein g | 18.6 | 5.3 |
| Fat total g | 14.3 | 4.1 |
| Saturated g | 5.6 | 1.5 |
| Carbohydrate total | 51.4 | 14.7 |
| Sugars g | 8.0 | 2.2 |
| Sodium mg | 951.1 | 271.8 |




