|
Serving Size 2.0 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1970.8 | 562 |
| Protein g | 16.8 | 4.9 |
| Fat total g | 7.9 | 2.3 |
| Saturated g | 1.8 | 0.5 |
| Carbohydrate total | 79.7 | 22.8 |
| Sugars g | 22.6 | 6.4 |
| Sodium mg | 2123.3 | 606 |
|
Serving Size 1.0 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 2140.5 | 610 |
| Protein g | 19.3 | 5.5 |
| Fat total g | 11.4 | 3.2 |
| Saturated g | 2.6 | 0.75 |
| Carbohydrate total | 80.2 | 22.8 |
| Sugars g | 26 | 7.4 |
| Sodium mg | 1304.5 | 372 |
|
Serving Size 2.1 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 2036.6 | 581 |
| Protein g | 17.3 | 5 |
| Fat total g | 5.4 | 1.5 |
| Saturated g | 1.4 | 0.4 |
| Carbohydrate total | 90.9 | 25.9 |
| Sugars g | 33.1 | 9.4 |
| Sodium mg | 851.9 | 243 |
|
Serving Size 1.2 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 2013.8 | 572 |
| Protein g | 17.2 | 4.8 |
| Fat total g | 5.3 | 1.5 |
| Saturated g | 1.5 | 0.45 |
| Carbohydrate total | 89.6 | 25.5 |
| Sugars g | 40.6 | 11.6 |
| Sodium mg | 1069.4 | 303 |
|
Serving Size 1.9 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1620.6 | 462 |
| Protein g | 20.7 | 5.9 |
| Fat total g | 2.8 | 0.8 |
| Saturated g | 0.4 | 0.1 |
| Carbohydrate total | 67.8 | 19 |
| Sugars g | 25.4 | 7.3 |
| Sodium mg | 1711.2 | 488 |
|
Serving Size 1.3 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1648.6 | 470 |
| Protein g | 24 | 6.9 |
| Fat total g | 2.6 | 0.7 |
| Saturated g | 0.4 | 0.1 |
| Carbohydrate total | 66.8 | 19 |
| Sugars g | 30.8 | 8.7 |
| Sodium mg | 1902.5 | 543 |
|
Serving Size 2.0 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1485 | 423 |
| Protein g | 19 | 5.4 |
| Fat total g | 7.6 | 2.1 |
| Saturated g | 1.8 | 0.5 |
| Carbohydrate total | 50.5 | 14.4 |
| Sugars g | 15.5 | 4.4 |
| Sodium mg | 1305 | 372 |
|
Serving Size 1.4 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1565.1 | 447 |
| Protein g | 19.1 | 5.4 |
| Fat total g | 8.8 | 2.5 |
| Saturated g | 2.0 | 0.5 |
| Carbohydrate total | 52.2 | 15 |
| Sugars g | 16.2 | 4.7 |
| Sodium mg | 987.9 | 284 |
|
Serving Size 1.9 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1493.3 | 428 |
| Protein g | 22.1 | 6.3 |
| Fat total g | 8.2 | 2.3 |
| Saturated g | 2.4 | 0.7 |
| Carbohydrate total | 46.1 | 13.2 |
| Sugars g | 11.8 | 3.3 |
| Sodium mg | 1821.2 | 522 |
|
Serving Size 1.3 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 1483.2 | 423 |
| Protein g | 20.2 | 5.7 |
| Fat total g | 8.0 | 2.3 |
| Saturated g | 2.3 | 0.6 |
| Carbohydrate total | 47.8 | 13.6 |
| Sugars g | 10.9 | 3.1 |
| Sodium mg | 1620.5 | 462 |
|
Serving Size 2.0 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 2398.6 | 684 |
| Protein g | 17.1 | 5 |
| Fat total g | 27.1 | 7.7 |
| Saturated g | 4.1 | 1.2 |
| Carbohydrate total | 63.5 | 18.1 |
| Sugars g | 23.2 | 6.6 |
| Sodium mg | 2252.6 | 642 |
|
Serving Size 1.3 per box |
serve per 350g |
per 100g |
|---|---|---|
| Energy KJ | 2482.5 | 707 |
| Protein g | 22.2 | 6.5 |
| Fat total g | 27.2 | 7.76 |
| Saturated g | 4.6 | 1.3 |
| Carbohydrate total | 62.6 | 17.8 |
| Sugars g | 20.9 | 5.9 |
| Sodium mg | 1130.8 | 332 |




